Home / Shareholders and investors / The Company / Dividends
Dividends
Dividends paid by the company.
Date of payment | Type | Gross Amount | Net Amount | Ex dividen date |
---|---|---|---|---|
01/08/2024 | 1st Interim Dividend | 0.50000 | 0.405000 | 30/07/2024 |
06/11/2024 | 2nd Interim dividend | 0.50000 | 0.405000 | 04/11/2024 |
Date of payment | Type | Gross Amount | Net Amount | Ex dividen date |
---|---|---|---|---|
07/08/2023 | 1st Interim dividend | 0.50000 | 0.405000 | 03/08/2023 |
07/11/2023 | 2nd Interim dividend | 0.50000 | 0.405000 | 03/11/2023 |
09/04/2024 | Final dividend | 0.40000 | 0.324000 | 05/04/2024 |
Date of payment | Type | Gross Amount | Net Amount | Ex-dividend date |
---|---|---|---|---|
18/08/2022 | 1st Interim dividend | 0.30000 | 0.243000 | 16/08/2022 |
18/11/2022 | 2nd Interim dividend | 0.40000 | 0.324000 | 16/11/2022 |
04/04/2023 | Final dividend | 0.50000 | 0.405000 | 31/03/2023 |
Date of payment | Type | Gross Amount | Net Amount | Ex-dividend date |
---|---|---|---|---|
04/08/2021 | 1st Interim dividend | 0.300000 | 0.243000 | 02/08/2021 |
15/11/2021 | 2nd Interim dividend | 0.400000 | 0.324000 | 11/11/2021 |
22/03/2022 | Final dividend | 0.500000 | 0.405000 | 18/03/2022 |
Date of payment | Type | Gross Amount | Net Amount | Ex-dividend date |
---|---|---|---|---|
29/07/2020 | 1st Interim dividend | 0.310000 | 0.251100 | 27/07/2020 |
11/11/2020 | 2nd Interim dividend | 0.500000 | 0.405000 | 09/11/2020 |
17/03/2021 | Final dividend | 0.630000 | 0.510300 | 15/03/2021 |
Date of payment | Type | Gross Amount | Net Amount | Ex-dividend date |
---|---|---|---|---|
31/07/2019 | 1st Interim dividend | 0.294000 | 0.238140 | 29/07/2019 |
12/11/2019 | 2nd Interim dividend | 0.473000 | 0.383130 | 08/11/2019 |
25/03/2020 | 3rd Interim dividend | 0.593000 | 0.480330 | 23/03/2020 |
03/06/2020 | Final dividend | 0.010000 | 0.008100 | 01/06/2020 |
Date of payment | Type | Gross amount | Net amount | Ex-dividend date |
---|---|---|---|---|
31/07/2018 | 1st interim dividend | 0.280000 | 0.226800 | 27/07/2018 |
27/11/2018 | 2nd interim dividend | 0.450000 | 0.364500 | 23/11/2018 |
20/03/2019 | Final Dividend | 0.570000 | 0.461700 | 18/03/2019 |
Date of payment | Type | Gross amount | Net amount | Ex-dividend date |
---|---|---|---|---|
27/09/2017 | Interim dividend | 0.330000 | 0.267300 | 25/09/2017 |
05/07/2018 | Final dividend | 0.67000 | 0.542700 | 03/07/2018 |
Date of payment | Type | Gross amount | Net amount | Ex-dividend date |
---|---|---|---|---|
27/09/2016 | Interim dividend | 0.330000 | 0.267300 | 22/09/2016 |
27/06/2017 | Final dividend | 0.670000 | 0.542700 | 23/06/2017 |
Date of payment | Type | Gross amount | Net amount | Ex-dividend date |
---|---|---|---|---|
08/01/2016 | Interim dividend | 0.407800 | 0.330318 | 08/01/2016 |
30/06/2016 | Final dividend | 0.592200 | 0.479682 | 27/06/2016 |
Date of payment | Type | Gross amount | Net amount | Ex-dividend date |
---|---|---|---|---|
08/01/2015 | Interim dividend | 0.397000 | 0.317600 | 08/01/2015 |
01/07/2015 | Final dividend | 0.511000 | 0.408800 | 01/07/2015 |
Date of payment | Type | Gross amount | Net amount | Ex-dividend date |
---|---|---|---|---|
08/01/2014 | Interim dividend | 0.393000 | 0.310470 | 08/01/2014 |
01/07/2014 | Final dividend | 0.504000 | 0.398160 | 01/07/2014 |
Date of payment | Type | Gross amount | Net amount | Ex-dividend date |
---|---|---|---|---|
08/01/2013 | Interim dividend | 0.391000 | 0.308890 | 08/01/2013 |
01/07/2013 | Final dividend | 0.503000 | 0.397370 | 01/07/2013 |
Amout per share
Documents
List of average negotiation or liquidation value for the fourth quarter of the last fiscal years, for the purpose of Wealth Tax, and date of publication in the Official State Gazette (B.O.E.).
Date B.O.E. | Value in euros |
---|---|
28/02/2024 | 26.80 |
Date B.O.E. | Value in euros |
---|---|
28/02/2023 | 25,46 |
Date B.O.E. | Value in euros |
---|---|
25/02/2022 | 23.98 |
Date B.O.E. | Value in euros |
---|---|
27/02/2021 | 18.36 |
Date B.O.E. | Value in euros |
---|---|
29/02/2020 | 23.56 |
Date B.O.E. | Value in euros |
---|---|
28/02/2019 | 22.55 |
Date B.O.E. | Value in euros |
---|---|
27/02/2018 | 18.61 |
Date B.O.E. | Value in euros |
---|---|
24/02/2017 | 17.18 |
Date B.O.E. | Value in euros |
---|---|
24/02/2016 | 19.45 |
Date B.O.E. | Value in euros |
---|---|
26/02/2015 | 22.07 |
Date B.O.E. | Value in euros |
---|---|
03/03/2014 | 17.57 |
Date B.O.E. | Value in euros |
---|---|
27/02/2013 | 12.22 |
Amout per share