Home / Shareholders and investors / Financial information / Quarterly Results
Quarterly Results
Get full details here on the last quarterly results, or those of previous quarters, by downloading the documents in PDF format.
1H 2023 Results presentation
Naturgy has released its First Half 2023 results on Monday 24 July 2023 ahead of the Spanish stock exchange market opening (9.00h CEST) and its results presentation has been held at 12.00h CEST.
Results history
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2023
2022
2022 | 9M | 1H | 1Q | |||
---|---|---|---|---|---|---|
Report (PDF) | Download | Download | ||||
Presentation (PDF) | Download | Download | Download | Download | ||
Periodic Public Information | Download | Download | ||||
Periodic Public Information Appendix | Download | Download | ||||
Economic data (Excel) | Download | Download | ||||
Alternative performance metrics definitions | Download | Download | Download | Download | ||
Press release (HTML) | Consult | Consult | Consult | Consult | ||
Recorde broadcast | Consult |
2021
2021 | 9M | 1H | 1Q | |||
---|---|---|---|---|---|---|
Report (PDF) | Download | Download | Download | |||
Presentation (PDF) | Download | Download | Download | Download | ||
Periodic Public Information | Download | Download | Download | |||
Periodic Public Information Appendix | Download | Download | Download | |||
Economic data (Excel) | Download | Download | Download | |||
Alternative performance metrics definitions | Download | Download | Download | Download | ||
Press release (HTML) | Consult | Consult | Consult | Consult | ||
Recorde broadcast | Consult | Consult | Consult | Consult |
2020
2020 | 9M | 1H | 1Q | |||
---|---|---|---|---|---|---|
Report (PDF) | Download | Download | Download | Download | ||
Presentation (PDF) | Download | Download | Download | Download | ||
Periodic Public Information | Download | Download | Download | Download | ||
Periodic Public Information Appendix | Download | Download | Download | Download | ||
Economic data (Excel) | Download | Download | Download | Download | ||
Alternative performance metrics definitions | Download | Download | Download | Download | ||
Press release (HTML) | Consult | Consult | Consult | Consult | ||
Recorde broadcast | Consult | Consult | Consult | Consult |
2019
2019 | 9M | 1H | 1Q | |||
---|---|---|---|---|---|---|
Report (PDF) | Download | Download | Download | Download | ||
Presentation (PDF) | Download | Download | Download | Download | ||
Periodic Public Information | Download | Download | Download | Download | ||
Periodic Public Information Appendix | Download | Download | Download | Download | ||
Economic data (Excel) | Download | Download | Download | Download | ||
Alternative performance metrics definitions | Download | Download | Download | Download | ||
Press release (HTML) | Consult | Consult | Consult | Consult | ||
Recorde broadcast | Consult | Consult | Consult | Consult |
2018
2018 | 9M | 1H | 1Q | |||
---|---|---|---|---|---|---|
Report (PDF) | Download | Download | Download | Download | ||
Presentation (PDF) | Download | Download | Download | Download | ||
Periodic Public Information | Download | Download | Download | Download | ||
Periodic Public Information Appendix | Download | Download | Download | Download | ||
Economic data (Excel) | Download | Download | Download | Download | ||
Alternative performance metrics definitions | Download | Download | ||||
Press release (HTML) | Consult | Consult | Consult | Consult | ||
Recorde broadcast | Consult | Consult | Consult |
2017
2017 | 9M | 1H | 1Q | |||
---|---|---|---|---|---|---|
Report (PDF) | Download | Download | Download | Download | ||
Presentation (PDF) | Download | Download | Download | Download | ||
Periodic Public Information | Download | Download | Download | Download | ||
Periodic Public Information Appendix | Download | Download | Download | Download | ||
Economic data (Excel) | Download | Download | Download | Download | ||
Press release (HTML) | Consult | Consult | Consult | Consult | ||
Invitation | Download | Download | Download | Download |
2016
2015
2014
2013
2012
2011
2010
2009