Inicio / Shareholders and investors / Financial information / Average period of payment to suppliers
Average period of payment to suppliers
The average payment period has been drawn up in accordance with Law 15/2010, which establishes measures to combat late payment in commercial operations, as well as the modifications established in Law 18/2022, of 28 September, creation and growth of companies:
2024 | 2023 | |
---|---|---|
Total payments (million euro) | 10,517 | 16,518 |
Total outstanding payments (million euro) | 349 | 511 |
Average supplier payment period¹ (days) | 22 | 21 |
Transactions paid ratio ² (days) | 22 | 21 |
Transactions pending payment ratio³ (days) | 28 | 28 |
Total payments within the period established in the delinquency regulations (in millions of €) | 10,465 | 16,426 |
% of the amount paid within the period established in the delinquency regulations with respect to the total amount paid | 99.51% | 99.44% |
Number of invoices paid within the period established in the delinquency regulations | 23.727,572 | 25,084,920 |
% of invoices paid within the period established in the delinquency regulations with respect to the total invoices paid | 98.76% | 98.80% |
¹ Calculated on the basis of amounts paid and pending payment
² Average payment period in transactions paid during the year
³ Average age suppliers pending payment balance