Home / Shareholders and investors / Financial information / Average period of payment to suppliers
Average period of payment to suppliers
The average payment period has been drawn up in accordance with Law 15/2010, which establishes measures to combat late payment in commercial operations, as well as the modifications established in Law 18/2022, of 28 September, creation and growth of companies:
2023 | 2022 | |
---|---|---|
Average supplier payment period¹ (days) | 21 | 18 |
Transactions paid ratio ² (days) | 21 | 18 |
Transactions pending payment ratio³ (days) | 28 | 21 |
Total payments within the period established in the delinquency regulations (in millions of €) | 16,426 | 26,087 |
% of the amount paid within the period established in the delinquency regulations with respect to the total amount paid | 99.44% | 99.55% |
Number of invoices paid within the period established in the delinquency regulations | 25,084,920 | 21,308,793 |
% of invoices paid within the period established in the delinquency regulations with respect to the total invoices paid | 98.80% | 99.80% |
¹ Calculated on the basis of amounts paid and pending payment
² Average payment period in transactions paid during the year
³ Average age suppliers pending payment balance