Average period of payment to suppliers
The average payment period has been drawn up in accordance with Law 15/2010, which establishes measures to combat late payment in commercial operations, as well as the modifications established in Law 18/2022, of 28 September, creation and growth of companies:
| 2025 | 2024 | |
|---|---|---|
| Total payments (million euro) | 10,775 | 10,517 |
| Total outstanding payments (million euro) | 261 | 349 |
| Average supplier payment period¹ (days) | 18 | 22 |
| Transactions paid ratio ² (days) | 18 | 22 |
| Transactions pending payment ratio³ (days) | 18 | 28 |
| Total payments within the period established in the delinquency regulations (in millions of €) | 10,731 | 10,465 |
| % of the amount paid within the period established in the delinquency regulations with respect to the total amount paid | 99.59% | 99.51% |
| Number of invoices paid within the period established in the delinquency regulations | 23.341,964 | 23.727,572 |
| % of invoices paid within the period established in the delinquency regulations with respect to the total invoices paid | 99.24% | 98.76% |
¹ Calculated on the basis of amounts paid and pending payment
² Average payment period in transactions paid during the year
³ Average age suppliers pending payment balance